Thorsten Joachims
Thorsten Joachims
collaborator
line weight = collaboration weight
Works in this corpus
| Title | Position | Year | Cited |
|---|---|---|---|
| Text categorization with Support Vector Machines: Learning with many relevant features | first | 1998 | 8,044 |
| Making Large-Scale SVM Learning Practical | first | 2006 | 4,326 |
| Transductive Inference for Text Classification using Support Vector Machines | first | 1999 | 2,721 |
| Training linear SVMs in linear time | first | 2006 | 1,961 |
| Large Margin Methods for Structured and Interdependent Output Variables | middle | 2005 | 1,957 |
| Making Large-Scale Support Vector Machine Learning Practical | first | 1998 | 1,569 |
| Learning to Classify Text Using Support Vector Machines | first | 2002 | 1,377 |
Is this one person?
This record carries a person-claimed ORCID and no signal that it mixes two people.
- supportsAn ORCID is claimed by a person, not inferred, so it is the only identity assertion here that a human made.
- supports2 distinct name form(s) across this row's works, counting a spelled-out given name and its initial as one form.
- supportsAt most 3 distinct institution(s) inside any five-year window, which is a normal career.
- supports93% of this row's works sit in its single largest field.
- neutralConfidence is judged on the 7 work(s) this corpus holds, not on the author's whole output. A single-work row carries little evidence either way.