David E. Rumelhart
David E. Rumelhart
collaborator
line weight = collaboration weight
Works in this corpus
| Title | Position | Year | Cited |
|---|---|---|---|
| Learning representations by back-propagating errors | first | 1986 | 31,688 |
| Learning Internal Representations by Error Propagation | first | 1985 | 16,273 |
| Parallel Distributed Processing | first | 1986 | 15,411 |
| Parallel Distributed Processing | middle | 1987 | 3,243 |
| Learning Internal Representations by Error Propagation | first | 1988 | 3,036 |
| Parallel distributed processing: explorations in the microstructure of cognition, vol. 1: foundations | first | 1986 | 1,606 |
| NOTES ON A SCHEMA FOR STORIES | first | 1975 | 1,601 |
| Forward Models: Supervised Learning with a Distal Teacher | last | 1992 | 1,477 |
Is this one person?
This record is probably one person, but at least one signal is weak. Check the evidence below before relying on the totals.
- neutralNo ORCID on this record, so its identity rests on inference alone.
- supports2 distinct name form(s) across this row's works, counting a spelled-out given name and its initial as one form.
- supportsAt most 1 distinct institution(s) inside any five-year window, which is a normal career.
- supports72% of this row's works sit in its single largest field.
- neutralConfidence is judged on the 8 work(s) this corpus holds, not on the author's whole output. A single-work row carries little evidence either way.