Vladimir Vapnik
Vladimir Vapnik
collaborator
line weight = collaboration weight
Works in this corpus
| Title | Position | Year | Cited |
|---|---|---|---|
| Support-vector networks | last | 1995 | 41,028 |
| The Nature of Statistical Learning Theory | first | 1995 | 39,409 |
| Support-Vector Networks | last | 1995 | 33,914 |
| Statistical Learning Theory | last | 1999 | 26,957 |
| A training algorithm for optimal margin classifiers | last | 1992 | 11,664 |
| The Nature of Statistical Learning Theory | first | 2000 | 10,734 |
| An overview of statistical learning theory | first | 1999 | 6,311 |
| The Nature of Statistical Learning Theory | last | 1996 | 4,099 |
| Support Vector Method for Function Approximation, Regression Estimation and Signal Processing | first | 1996 | 2,704 |
| On the Uniform Convergence of Relative Frequencies of Events to Their Probabilities | first | 1971 | 2,435 |
| Choosing Multiple Parameters for Support Vector Machines | middle | 2002 | 2,183 |
| Support vector machines for spam categorization | last | 1999 | 1,480 |
| Comparing support vector machines with Gaussian kernels to radial basis function classifiers | last | 1997 | 1,414 |
Is this one person?
This record is probably one person, but at least one signal is weak. Check the evidence below before relying on the totals.
- neutralNo ORCID on this record, so its identity rests on inference alone.
- supports2 distinct name form(s) across this row's works, counting a spelled-out given name and its initial as one form.
- supportsAt most 3 distinct institution(s) inside any five-year window, which is a normal career.
- supports91% of this row's works sit in its single largest field.
- neutralConfidence is judged on the 13 work(s) this corpus holds, not on the author's whole output. A single-work row carries little evidence either way.