Yoram Singer
Yoram Singer
collaborator
line weight = collaboration weight
Works in this corpus
| Title | Position | Year | Cited |
|---|---|---|---|
| Adaptive Subgradient Methods for Online Learning and Stochastic Optimization | last | 2010 | 8,621 |
| Feature-rich part-of-speech tagging with a cyclic dependency network | last | 2003 | 2,885 |
| Improved boosting algorithms using confidence-rated predictions | last | 1998 | 2,573 |
| BoosTexter: A Boosting-based System for Text Categorization | last | 2000 | 2,200 |
| Improved Boosting Algorithms Using Confidence-rated Predictions | last | 1999 | 1,966 |
| On the algorithmic implementation of multiclass kernel-based vector machines | last | 2002 | 1,789 |
| Pegasos: primal estimated sub-gradient solver for SVM | middle | 2010 | 1,525 |
| Online Passive-Aggressive Algorithms | last | 2006 | 1,453 |
Is this one person?
This record is probably one person, but at least one signal is weak. Check the evidence below before relying on the totals.
- neutralNo ORCID on this record, so its identity rests on inference alone.
- supports1 distinct name form(s) across this row's works, counting a spelled-out given name and its initial as one form.
- supportsAt most 2 distinct institution(s) inside any five-year window, which is a normal career.
- supports83% of this row's works sit in its single largest field.
- neutralConfidence is judged on the 8 work(s) this corpus holds, not on the author's whole output. A single-work row carries little evidence either way.