| Ruslan Salakhutdinov | low | 8 | 18 | 115,007 |
| Benjamin M. Bolker | low | 3 | 3 | 129,242 |
| Daniel Kahneman | low | 1 | 1 | 394,402 |
| Amos Tversky | low | 1 | 1 | 326,016 |
| Piotr Dollár | low | 1 | 4 | 209,747 |
| Glen Stecher | low | 1 | 5 | 206,074 |
| Claude E. Shannon | low | 1 | 0 | 137,655 |
| Martin Fishbein | low | 1 | 0 | 119,370 |
| Joseph Felsenstein | low | 1 | 0 | 116,863 |
| Clive W. J. Granger | low | 1 | 0 | 99,415 |
| Joseph L. Fleiss | low | 1 | 1 | 98,566 |
| Thomas M. Cover | low | 1 | 1 | 91,878 |
| Robert R. Sokal | low | 1 | 1 | 86,221 |
| Jerome S. Bruner | low | 1 | 0 | 86,091 |
| Shelley E. Taylor | low | 1 | 1 | 84,263 |
| Richard Bellman | low | 1 | 2 | 80,054 |
| Philip W. Anderson | low | 1 | 0 | 77,875 |
| Andrey Sivachenko | low | 1 | 10 | 76,836 |
| Aditya Khosla | low | 1 | 67 | 75,781 |
| Richard E. Nisbett | low | 1 | 3 | 74,211 |
| Edward O. Wilson | low | 1 | 0 | 73,676 |
| E. P. S. Shellard | low | 1 | 1 | 71,989 |
| Andrew J. Ballard | low | 1 | 23 | 69,829 |
| Russell Lande | low | 1 | 0 | 66,575 |
| Justin Kuczynski | low | 1 | 99 | 66,036 |
| Alexandre Passos | low | 1 | 15 | 65,152 |
| Matthieu Perrot | low | 1 | 15 | 64,588 |
| Vincent Dubourg | low | 1 | 15 | 64,129 |
| Matthieu Brucher | low | 1 | 15 | 64,034 |
| Barbara M. Byrne | low | 1 | 0 | 62,237 |
| Milton Friedman | low | 1 | 0 | 61,167 |
| Jerrold H. Zar | low | 1 | 1 | 61,164 |
| Ian T. Jolliffe | low | 1 | 1 | 60,320 |
| Andrew Kernytsky | low | 1 | 10 | 58,692 |
| Sridhar Ramaswamy | low | 1 | 2 | 56,743 |
| John Seely Brown | low | 1 | 1 | 55,279 |
| Martı́n Abadi | low | 1 | 6 | 54,487 |
| Kurt Lewin | low | 1 | 0 | 54,119 |
| Barbara J. McNeil | low | 1 | 1 | 53,959 |
| Joy A. Thomas | low | 1 | 1 | 53,514 |
| Raymond B. Cattell | low | 1 | 0 | 53,504 |
| Rajeev Motwani | low | 1 | 1 | 53,174 |
| R. E. Kalman | low | 1 | 0 | 52,592 |
| A. P. Dempster | low | 1 | 0 | 52,116 |
| John Riedl | low | 1 | 3 | 51,770 |
| Jane E. Dutton | low | 1 | 0 | 51,679 |
| S. B. Lugovsky | low | 1 | 99 | 50,130 |
| N. E. Breslow | low | 1 | 2 | 49,886 |
| Walter Kintsch | low | 1 | 0 | 49,031 |
| Karl Johan Åström | low | 1 | 1 | 48,368 |
| Allen Newell | low | 1 | 2 | 47,721 |
| Chih-Chung Chang | low | 1 | 2 | 47,536 |
| Gordon W. Āllport | low | 1 | 1 | 46,898 |
| Timothy A. Salthouse | low | 1 | 1 | 46,882 |
| D. J. Thouless | low | 1 | 3 | 46,677 |
| John M. Gottman | low | 1 | 2 | 46,631 |
| Andy Chu | low | 1 | 6 | 46,148 |
| Fred S. Guthery | low | 1 | 2 | 45,908 |
| Robert C. Bolles | low | 1 | 1 | 45,723 |
| Steven A. Orszag | low | 1 | 1 | 44,942 |
| Frederick Mosteller | low | 1 | 1 | 44,468 |
| Alan Turing | low | 1 | 0 | 44,302 |
| Gail Jefferson | low | 1 | 0 | 43,249 |
| Edward E. Smith | low | 1 | 2 | 42,665 |
| Paul Barham | low | 1 | 64 | 41,664 |
| John D. Hunter | low | 1 | 0 | 41,564 |
| John I. Hedges | low | 1 | 0 | 41,445 |
| W. J. Conover | low | 1 | 1 | 41,295 |
| Joel Veness | low | 1 | 13 | 40,443 |
| Gian‐Carlo Rota | low | 1 | 0 | 40,214 |
| J. F. C. Kingmán | low | 1 | 1 | 39,289 |
| L. Mandeļ | low | 1 | 2 | 39,285 |
| Hilary Putnam | low | 1 | 1 | 39,247 |
| Amir Pnueli | low | 1 | 0 | 38,848 |
| Jennifer Widom | low | 1 | 1 | 38,621 |
| Jeffrey Pennington | low | 1 | 2 | 38,449 |
| Jerry A. Fodor | low | 1 | 1 | 38,063 |
| Amit Sheth | low | 1 | 21 | 37,688 |
| David B. Dunson | low | 1 | 5 | 37,280 |
| Asher Peres | low | 1 | 0 | 37,088 |
| Larry S. Davis | low | 1 | 4 | 37,035 |
| Peter J. Huber | low | 1 | 0 | 36,457 |
| W. N. Venables | low | 1 | 1 | 36,391 |
| Philip Μ. Morse | low | 1 | 1 | 36,337 |
| Erkki Oja | low | 1 | 0 | 36,151 |
| S. Arnouts | low | 1 | 1 | 36,044 |
| George Miller | low | 1 | 0 | 35,940 |
| William H. Baltosser | low | 1 | 1 | 35,706 |
| W. Philip Kegelmeyer | low | 1 | 3 | 35,696 |
| Alain F. Zuur | low | 1 | 4 | 35,621 |
| Richard L. Tweedie | low | 1 | 2 | 34,675 |
| Frank C. Odds | low | 1 | 0 | 34,231 |
| John A. Swets | low | 1 | 1 | 33,860 |
| Helen King | low | 1 | 19 | 33,756 |
| Jon Shlens | low | 1 | 6 | 33,553 |
| Simon Haykin | low | 1 | 0 | 33,526 |
| S. Haroche | low | 1 | 1 | 33,339 |
| R. Duncan Luce | low | 1 | 2 | 33,322 |
| Martin A. Fischler | low | 1 | 1 | 32,954 |
| B. Efron | low | 1 | 2 | 32,892 |
| Andrew G. Barto | low | 1 | 1 | 32,664 |
| Dominic J. Tildesley | low | 1 | 2 | 32,488 |
| Elena N. Ieno | low | 1 | 4 | 32,281 |
| Michael S. Waterman | low | 1 | 1 | 31,888 |
| Helmut Lütkepohl | low | 1 | 1 | 31,886 |
| Yakir Aharonov | low | 1 | 2 | 31,714 |
| David L. Dill | low | 1 | 4 | 31,702 |
| Oren Etzioni | low | 1 | 1 | 31,347 |
| Piotr Indyk | low | 1 | 1 | 31,279 |
| Keiiti Aki | low | 1 | 1 | 31,122 |
| J.G. Proakis | low | 1 | 0 | 30,726 |
| J A Hanley | low | 1 | 1 | 30,584 |
| Johannes L. Schönberger | low | 1 | 99 | 30,398 |
| Leo A. Goodman | low | 1 | 0 | 30,317 |
| P. Armitage | low | 1 | 0 | 30,096 |
| Simon Osindero | low | 1 | 2 | 29,903 |
| Lada A. Adamic | low | 1 | 1 | 29,873 |
| David McAllester | low | 1 | 3 | 29,867 |
| A. Papoulis | low | 1 | 1 | 29,698 |
| Thomas W. Malone | low | 1 | 4 | 29,350 |
| Tim Finin | low | 1 | 3 | 29,302 |
| Leslie Pack Kaelbling | low | 1 | 2 | 29,260 |
| Matthew D. Zeiler | low | 1 | 0 | 28,876 |
| Pierre Hansen | low | 1 | 1 | 28,817 |
| Jonathan St. B. T. Evans | low | 1 | 0 | 28,812 |
| Kunal Talwar | low | 1 | 6 | 28,711 |
| Andy Liaw | low | 1 | 1 | 28,632 |
| S. Shankar Sastry | low | 1 | 5 | 28,406 |
| Stuart Geman | low | 1 | 2 | 28,264 |
| L. L. Cummings | low | 1 | 2 | 28,112 |
| Yair Weiss | low | 1 | 2 | 27,993 |
| Yvonne Vergouwe | low | 1 | 1 | 27,894 |
| Edward Z. Yang | low | 1 | 9 | 27,795 |
| Andy Barto | low | 1 | 1 | 27,718 |
| Ramon C. Littell | low | 1 | 4 | 27,592 |
| Ann L. Brown | low | 1 | 0 | 26,917 |
| Pascal Vincent | low | 1 | 5 | 26,868 |
| Eliot A. Cohen | low | 1 | 1 | 26,801 |
| D. V. Lindley | low | 1 | 1 | 26,739 |
| Suharsimi Arikunto | low | 1 | 0 | 26,517 |
| William Shakespeare | low | 1 | 1 | 26,494 |
| Marc’Aurelio Ranzato | low | 1 | 6 | 26,399 |
| S. Kullback | low | 1 | 1 | 26,290 |
| Temple F. Smith | low | 1 | 1 | 26,184 |
| Charles J. Fillmore | low | 1 | 2 | 25,684 |
| Ján Veizer | low | 1 | 1 | 25,532 |
| Hervé Jeǵou | low | 1 | 6 | 25,319 |
| Siddhartha Chib | low | 1 | 0 | 25,178 |
| Emanuel Parzen | low | 1 | 0 | 25,008 |
| Robert Glaser | low | 1 | 1 | 24,907 |
| Scott A. Vanstone | low | 1 | 3 | 24,886 |
| Ching-Lai Hwang | low | 1 | 1 | 24,719 |
| S. R. Taylor | low | 1 | 1 | 24,697 |
| Ariel Pakes | low | 1 | 1 | 24,545 |
| Haoqi Fan | low | 1 | 4 | 24,506 |
| Michael Droettboom | low | 1 | 97 | 24,384 |
| A. M. Polyakov | low | 1 | 0 | 24,307 |
| John Van Ryzin | low | 1 | 4 | 24,041 |
| J. Gillis | low | 1 | 3 | 24,034 |
| K. Müller | low | 1 | 3 | 23,955 |
| Fred T. Mackenzie | low | 1 | 1 | 23,857 |
| J. Durbin | low | 1 | 1 | 23,849 |
| Sherjil Ozair | low | 1 | 33 | 23,481 |
| Kishore Papineni | low | 1 | 3 | 22,981 |
| Veselin Stoyanov | low | 1 | 5 | 22,958 |
| Fernando C. N. Pereira | low | 1 | 2 | 22,862 |
| J. Feichter | low | 1 | 68 | 22,706 |
| Paúl F. Lazarsfeld | low | 1 | 2 | 22,692 |
| George W. Furnas | low | 1 | 4 | 22,590 |
| Sören Auer | low | 1 | 10 | 22,568 |
| Wei-Jing Zhu | low | 1 | 3 | 22,556 |
| Frédéric Grollier | low | 1 | 97 | 22,490 |
| J. C. Gower | low | 1 | 0 | 22,481 |
| Richard J. Beckman | low | 1 | 1 | 22,469 |
| Morven Leese | low | 1 | 3 | 22,462 |
| J. H. Van Vleck | low | 1 | 0 | 22,074 |
| George J. Klir | low | 1 | 1 | 22,019 |
| Leonard J. Savage | low | 1 | 1 | 21,972 |
| Russell V. Lenth | low | 1 | 0 | 21,928 |
| Daniel L. Koller | low | 1 | 1 | 21,772 |
| T. H. Michelene | low | 1 | 1 | 21,431 |
| Eugene L. Lawler | low | 1 | 1 | 21,359 |
| Michael Athans | low | 1 | 2 | 21,313 |
| John R. Koza | low | 1 | 0 | 21,213 |
| Abraham Wald | low | 1 | 0 | 21,206 |
| R. A. Fisher | low | 1 | 0 | 21,200 |
| Robert Tibshirani | low | 1 | 1 | 21,036 |
| Tomohiro Takagi | low | 1 | 1 | 21,025 |
| Matthew C. Wiener | low | 1 | 1 | 20,897 |
| Matthijs Douze | low | 1 | 3 | 20,882 |
| S. R. Searle | low | 1 | 1 | 20,797 |
| Richard P. Lippmann | low | 1 | 0 | 20,768 |
| Jon Driver | low | 1 | 1 | 20,730 |
| Adi Shamir | low | 1 | 2 | 20,709 |
| Rudolf Carnap | low | 1 | 1 | 20,614 |
| D. C. Adriano | low | 1 | 0 | 20,426 |
| R. Loudon | low | 1 | 1 | 20,384 |
| Chris Chatfield | low | 1 | 2 | 20,007 |
| D. V. Hinkley | low | 1 | 1 | 19,986 |
| David R. Brillinger | low | 1 | 1 | 19,966 |
| Sybil B. G. Eysenck | low | 1 | 1 | 19,961 |
| Mandar Joshi | low | 1 | 5 | 19,922 |
| Nicolai Meinshausen | low | 1 | 0 | 19,839 |
| Joan Gay Snodgrass | low | 1 | 2 | 19,723 |
| Edsger W. Dijkstra | low | 1 | 0 | 19,722 |
| Edward I. George | low | 1 | 1 | 19,669 |
| Joseph Greenberg | low | 1 | 0 | 19,650 |
| Karl K. Turekian | low | 1 | 1 | 19,624 |
| Ivan A. Sag | low | 1 | 4 | 19,617 |
| Norman H. Anderson | low | 1 | 1 | 19,603 |
| Rupert G. Miller | low | 1 | 1 | 19,562 |
| NJ Smith | low | 1 | 25 | 19,329 |
| Kathleen McKeown | low | 1 | 1 | 18,954 |
| N. P. J. Walker | low | 1 | 4 | 18,943 |
| W. E. Ricker | low | 1 | 0 | 18,909 |
| Chris J. Maddison | low | 1 | 19 | 18,873 |
| Cr Harris | low | 1 | 25 | 18,848 |
| JF Rio | low | 1 | 25 | 18,810 |
| J Taylor | low | 1 | 25 | 18,810 |
| S Berg | low | 1 | 25 | 18,810 |
| P Gérard-Marchant | low | 1 | 25 | 18,810 |
| TE Oliphant | low | 1 | 25 | 18,810 |
| D Cournapeau | low | 1 | 25 | 18,810 |
| P Virtanen | low | 1 | 25 | 18,810 |
| C Gohlke | low | 1 | 25 | 18,810 |
| H Abbasi | low | 1 | 25 | 18,810 |
| T Reddy | low | 1 | 25 | 18,810 |
| P Peterson | low | 1 | 25 | 18,810 |
| K Sheppard | low | 1 | 25 | 18,810 |
| KJ Millman | low | 1 | 25 | 18,810 |
| A Haldane | low | 1 | 25 | 18,810 |
| S Hoyer | low | 1 | 25 | 18,810 |
| E Wieser | low | 1 | 25 | 18,810 |
| R Gommers | low | 1 | 25 | 18,810 |
| M Picus | low | 1 | 25 | 18,810 |
| MH van Kerkwijk | low | 1 | 25 | 18,810 |
| R Kern | low | 1 | 25 | 18,810 |
| SJ van der Walt | low | 1 | 25 | 18,810 |
| M Brett | low | 1 | 25 | 18,810 |
| W Weckesser | low | 1 | 25 | 18,810 |
| M Wiebe | low | 1 | 25 | 18,810 |
| David A. Freedman | low | 1 | 1 | 18,740 |
| K. H. Wedepohl | low | 1 | 1 | 18,723 |
| Kevin Swersky | low | 1 | 2 | 18,661 |
| David G. Luenberger | low | 1 | 0 | 18,646 |
| J. Scott Long | low | 1 | 1 | 18,564 |
| H.E. Kissinger | low | 1 | 0 | 18,551 |
| J. P. Gollub | low | 1 | 1 | 18,457 |
| Hector J. Levesque | low | 1 | 1 | 18,361 |
| Matthew D. Hoffman | low | 1 | 3 | 18,361 |
| Patrik O. Hoyer | low | 1 | 2 | 18,346 |
| Graham M. Smith | low | 1 | 4 | 18,286 |
| I. M. Sobol | low | 1 | 0 | 18,171 |
| Dominik Grewe | low | 1 | 19 | 18,156 |
| Rafał Józefowicz | low | 1 | 2 | 18,119 |
| William G. Macready | low | 1 | 1 | 18,036 |
| Martha C. Cooper | low | 1 | 1 | 17,944 |
| Morris Halle | low | 1 | 1 | 17,810 |
| David Robson | low | 1 | 1 | 17,776 |
| Christopher Ré | low | 1 | 98 | 17,739 |
| William Fulton | low | 1 | 0 | 17,705 |
| Daniel Marcu | low | 1 | 2 | 17,662 |
| Rémi Munos | low | 1 | 13 | 17,611 |
| I.S. Reed | low | 1 | 1 | 17,582 |
| Kwangsun Yoon | low | 1 | 1 | 17,555 |
| Roger J.‐B. Wets | low | 1 | 1 | 17,475 |
| M.A.K. Halliday | low | 1 | 2 | 17,308 |
| Yee‐Whye Teh | low | 1 | 2 | 17,270 |
| Mohsen Ghafoorian | low | 1 | 8 | 17,266 |
| A. Henderson‐Sellers | low | 1 | 68 | 17,007 |
| Gjergji Kasneci | low | 1 | 2 | 16,975 |
| J. E. Mooij | low | 1 | 5 | 16,918 |
| Howard Wainer | low | 1 | 2 | 16,887 |
| Lawrence J. Hubert | low | 1 | 1 | 16,870 |
| Olive Jean Dunn | low | 1 | 0 | 16,823 |
| Karen Spärck Jones | low | 1 | 0 | 16,799 |
| Steve Smale | low | 1 | 1 | 16,795 |
| S.A. Klein | low | 1 | 2 | 16,720 |
| David Garlan | low | 1 | 4 | 16,608 |
| E. Jeffrey | low | 1 | 21 | 16,578 |
| Benjamin Kuipers | low | 1 | 0 | 16,573 |
| Frank F. Rosenblatt | low | 1 | 0 | 16,557 |
| Arthur Szlam | low | 1 | 3 | 16,499 |
| Gary B. Lamont | low | 1 | 2 | 16,488 |
| Paul Hirst | low | 1 | 97 | 16,361 |
| C. F. Richter | low | 1 | 1 | 16,339 |
| Robert L. Parker | low | 1 | 0 | 16,330 |
| A. Colorni | low | 1 | 2 | 16,193 |
| John Nham | low | 1 | 19 | 16,185 |
| John H. Conway | low | 1 | 3 | 16,167 |
| Steve Lawrence | low | 1 | 2 | 16,060 |
| Ben Calderhead | low | 1 | 2 | 16,057 |
| B.W. Silverman | low | 1 | 0 | 16,039 |
| Veda Panneershelvam | low | 1 | 19 | 16,012 |
| Madeleine Leach | low | 1 | 19 | 16,012 |
| Thomas L. Aldcroft | low | 1 | 97 | 15,988 |
| Richard J. Lipton | low | 1 | 2 | 15,985 |
| Sheelagh Lloyd | low | 1 | 0 | 15,979 |
| Patrick Kenny | low | 1 | 4 | 15,950 |
| Aravind K. Joshi | low | 1 | 2 | 15,939 |
| Leonard Kaufman | low | 1 | 1 | 15,936 |
| Benjamin Moody | low | 1 | 12 | 15,935 |
| K. Tritz | low | 1 | 99 | 15,912 |
| Lila R. Gleitman | low | 1 | 0 | 15,893 |
| Jonathan L. Herlocker | low | 1 | 3 | 15,841 |
| Natalya F. Noy | low | 1 | 1 | 15,830 |
| Jan Kmenta | low | 1 | 2 | 15,774 |
| Russell D. Wolfinger | low | 1 | 4 | 15,752 |
| L. B. Lucy | low | 1 | 0 | 15,750 |
| Radhia Cousot | low | 1 | 1 | 15,671 |
| Dina Demner‐Fushman | low | 1 | 31 | 15,586 |
| A. P. Dempster | low | 1 | 0 | 15,572 |
| Vincent Dumoulin | low | 1 | 99 | 15,558 |
| R. L. Plackett | low | 1 | 1 | 15,447 |
| Ryan McDonald | low | 1 | 2 | 15,262 |
| Jianchang Mao | low | 1 | 2 | 15,260 |
| S. Sathiya Keerthi | low | 1 | 3 | 15,259 |
| Yvan Castin | low | 1 | 2 | 15,193 |
| Rudi Studer | low | 1 | 2 | 15,186 |
| É. Depagne | low | 1 | 97 | 15,184 |
| Duncan J. Murdoch | low | 1 | 1 | 15,175 |
| Berthier Ribeiro‐Neto | low | 1 | 1 | 15,148 |
| M. Anthony Wong | low | 1 | 1 | 15,144 |
| Ravi Sethi | low | 1 | 2 | 15,107 |
| Angelika Kratzer | low | 1 | 1 | 15,103 |
| Dan Cireşan | low | 1 | 3 | 15,068 |
| E. C. Tolman | low | 1 | 0 | 15,040 |
| Jean M. Mandler | low | 1 | 1 | 15,029 |
| Michel Galley | low | 1 | 4 | 15,024 |
| David Oakes | low | 1 | 2 | 14,964 |
| D. A. Landgrebe | low | 1 | 1 | 14,899 |
| Douglas R. Whitney | low | 1 | 1 | 14,856 |
| H. Bichsel | low | 1 | 99 | 14,798 |
| Ralph Grishman | low | 1 | 1 | 14,764 |
| Jasper Snoek | low | 1 | 2 | 14,759 |
| Brent E. Little | low | 1 | 11 | 14,693 |
| John A. Duffie | low | 1 | 2 | 14,668 |
| Rupert De Wächter | low | 1 | 1 | 14,666 |
| John R. Jensen | low | 1 | 1 | 14,552 |
| Colin Goodall | low | 1 | 1 | 14,499 |
| Sudipto Guha | low | 1 | 2 | 14,486 |
| H. B. Mann | low | 1 | 1 | 14,370 |
| Scott Deerwester | low | 1 | 4 | 14,346 |
| Geoffrey Zweig | low | 1 | 2 | 14,331 |
| Vaughan Pratt | low | 1 | 2 | 14,322 |
| Matthew Hennessy | low | 1 | 1 | 14,313 |
| D. J. Wineland | low | 1 | 10 | 14,310 |
| Peyton Greenside | low | 1 | 2 | 14,249 |
| Norman L. Chervany | low | 1 | 2 | 14,192 |
| Bernard Roy | low | 1 | 0 | 14,187 |
| Angelο Peccerillo | low | 1 | 1 | 14,177 |
| Phipps Arabie | low | 1 | 1 | 14,132 |
| W. Nelson Francis | low | 1 | 5 | 14,099 |
| Samuel R. Bowman | low | 1 | 5 | 14,081 |
| A. N. Kolmogorov | low | 1 | 0 | 14,080 |
| Mitchell P. Marcus | low | 1 | 0 | 14,051 |
| J. Laurie Snell | low | 1 | 3 | 14,039 |
| Howard S. Barrows | low | 1 | 0 | 13,972 |
| Thomas S. Ferguson | low | 1 | 0 | 13,927 |
| Susan E. Brennan | low | 1 | 1 | 13,884 |
| Paul Syverson | low | 1 | 2 | 13,877 |
| Myle Ott | low | 1 | 7 | 13,876 |
| Nils Reimers | low | 1 | 1 | 13,875 |
| Dorothy E. Denning | low | 1 | 0 | 13,848 |
| W. Lange | low | 1 | 4 | 13,831 |
| Bruce G. Buchanan | low | 1 | 1 | 13,830 |
| Wes McKinney | low | 1 | 0 | 13,739 |
| Gregory Piatetsky-Shapiro | low | 1 | 2 | 13,716 |
| Gavin A Price | low | 1 | 99 | 13,598 |
| Pamela Mishkin | low | 1 | 19 | 13,584 |
| Onur Teymur | low | 1 | 2 | 13,547 |
| Chiyuan Zhang | low | 1 | 4 | 13,526 |
| Kostas Zygalakis | low | 1 | 2 | 13,473 |
| Eugene Charniak | low | 1 | 0 | 13,472 |
| D. J. Spiegelhalter | low | 1 | 3 | 13,434 |
| Benjamin Schrauwen | low | 1 | 8 | 13,409 |
| Tony Xiao Han | low | 1 | 33 | 13,409 |
| Arthur N. Strahler | low | 1 | 0 | 13,231 |
| Wallace Chafe | low | 1 | 0 | 13,230 |
| Steve Selvin | low | 1 | 1 | 13,220 |
| M. J. Bickle | low | 1 | 1 | 13,216 |
| Keinosuke Fukunaga | low | 1 | 0 | 13,199 |
| Stefan D. Leigh | low | 1 | 1 | 13,199 |
| Peter Welinder | low | 1 | 19 | 13,156 |
| Ora Lassila | low | 1 | 2 | 13,139 |
| Chris Fraley | low | 1 | 1 | 13,066 |
| Neil W. Henry | low | 1 | 2 | 13,034 |
| Daniel J. Amit | low | 1 | 0 | 13,006 |
| A. J. Lichtenberg | low | 1 | 1 | 12,986 |
| Shahrzad Saremi | low | 1 | 5 | 12,914 |
| Nick Kaiser | low | 1 | 0 | 12,805 |
| Tom Baehr‐Jones | low | 1 | 10 | 12,797 |
| John Quan | low | 1 | 13 | 12,789 |
| Ronald Cramer | low | 1 | 1 | 12,766 |
| Bernard E. Leake | low | 1 | 21 | 12,737 |
| Ruqaiya Hasan | low | 1 | 1 | 12,720 |
| Norman Levinson | low | 1 | 0 | 12,688 |
| Omer Reingold | low | 1 | 4 | 12,650 |
| James S. Albus | low | 1 | 0 | 12,537 |
| Arthur C. Sanderson | low | 1 | 1 | 12,528 |
| C. H. Bennett | low | 1 | 0 | 12,527 |
| Dengyong Zhou | low | 1 | 4 | 12,526 |
| David Zipser | low | 1 | 1 | 12,523 |
| Solomon W. Golomb | low | 1 | 0 | 12,496 |
| David Yarowsky | low | 1 | 0 | 12,493 |
| Shimon Whiteson | low | 1 | 4 | 12,443 |
| Jared Kaplan | low | 1 | 30 | 12,436 |
| Sergei V. Isakov | low | 1 | 76 | 12,425 |
| M.S. Arulampalam | low | 1 | 3 | 12,421 |
| G. Ribordy | low | 1 | 3 | 12,391 |
| J. E. Hirsch | low | 1 | 0 | 12,385 |
| S. B. Treiman | low | 1 | 3 | 12,379 |
| Sargur N. Srihari | low | 1 | 2 | 12,374 |
| Seyedeh Zahra Mirjalili | low | 1 | 5 | 12,374 |
| A. Streckeisen | low | 1 | 0 | 12,356 |
| Christian Weedbrook | low | 1 | 6 | 12,341 |
| Richard A. Reyment | low | 1 | 1 | 12,335 |
| Stefan Harmeling | low | 1 | 2 | 12,324 |
| Andrzej Ehrenfeucht | low | 1 | 3 | 12,272 |
| Daniel M. Ziegler | low | 1 | 30 | 12,254 |
| Warren S. Sarle | low | 1 | 2 | 12,252 |
| Yiteng Huang | low | 1 | 3 | 12,153 |
| Jacques Stern | low | 1 | 1 | 12,150 |
| David J. Groggel | low | 1 | 1 | 12,136 |
| John R. Anderson | low | 1 | 2 | 12,117 |
| Stephen E. Fienberg | low | 1 | 3 | 12,115 |
| ChopinNicolas | low | 1 | 2 | 12,074 |
| Bennet B. Murdock | low | 1 | 0 | 12,039 |
| Moisés Goldszmidt | low | 1 | 2 | 12,019 |
| Ben Poole | low | 1 | 2 | 12,018 |
| Jouni Lampinen | low | 1 | 2 | 12,018 |
| Abraham Silberschatz | low | 1 | 2 | 12,017 |
| R.A. Howie | low | 1 | 2 | 12,010 |
| Johannes Kulick | low | 1 | 99 | 12,006 |
| Thomas Finley | low | 1 | 7 | 12,001 |
| James H. Morris | low | 1 | 2 | 11,954 |
| Lu Shen | low | 1 | 12 | 11,906 |
| John Paisley | low | 1 | 3 | 11,903 |
| Alex Rothberg | low | 1 | 99 | 11,868 |
| Benny Chor | low | 1 | 3 | 11,832 |
| Oleksandr Pavlyk | low | 1 | 99 | 11,784 |
| Andrew C. Gudgeon | low | 1 | 2 | 11,778 |
| H. W. Lenstra | low | 1 | 2 | 11,737 |
| Tim C Clapp | low | 1 | 3 | 11,736 |
| George Tucker | low | 1 | 10 | 11,705 |
| Nikolai Nowaczyk | low | 1 | 99 | 11,698 |
| M. A. Virasoro | low | 1 | 3 | 11,695 |
| Ariel Rokem | low | 1 | 99 | 11,681 |
| Gregory E. Allen | low | 1 | 99 | 11,677 |
| Maximilian Bolingbroke | low | 1 | 99 | 11,655 |
| James C. King | low | 1 | 97 | 11,652 |
| Alessandro Pietro Bardelli | low | 1 | 99 | 11,642 |
| Akhil Datta‐Gupta | low | 1 | 1 | 11,636 |
| Kiyohiro Shikano | low | 1 | 4 | 11,627 |
| Perry Lee | low | 1 | 99 | 11,621 |
| Per A. Brodtkorb | low | 1 | 99 | 11,617 |
| Irvin Probst | low | 1 | 99 | 11,617 |
| C Fitzgerald | low | 1 | 99 | 11,591 |
| Andreas Kloeckner | low | 1 | 99 | 11,591 |
| Charles Masson | low | 1 | 99 | 11,589 |
| Christian Häggström | low | 1 | 99 | 11,588 |
| Michael Tartre | low | 1 | 99 | 11,588 |
| Nikolay Shebanov | low | 1 | 99 | 11,588 |
| Tadeusz Pudlik | low | 1 | 99 | 11,588 |
| Sam Lewis | low | 1 | 99 | 11,588 |
| Chris Brockett | low | 1 | 4 | 11,548 |
| Dennis H. Klatt | low | 1 | 0 | 11,539 |
| Glenn W. Milligan | low | 1 | 1 | 11,526 |
| Quang Vuong | low | 1 | 0 | 11,466 |
| Jérôme Euzenat | low | 1 | 1 | 11,419 |
| Teven Le Scao | low | 1 | 21 | 11,394 |
| Richard C. Dubes | low | 1 | 2 | 11,371 |
| Richard C. Rose | low | 1 | 1 | 11,321 |
| Ronald A. Howard | low | 1 | 1 | 11,246 |
| Ramesh Nallapati | low | 1 | 4 | 11,223 |
| Joel Smoller | low | 1 | 0 | 11,221 |
| Dan Mané | low | 1 | 2 | 11,216 |
| Joseph G. Hoffman | low | 1 | 1 | 11,203 |
| Emile Aarts | low | 1 | 1 | 11,155 |
| Arthur W. Burks | low | 1 | 1 | 11,145 |
| Leonard E. Baum | low | 1 | 1 | 11,077 |
| Bill Dolan | low | 1 | 4 | 11,075 |
| William B. Langdon | low | 1 | 2 | 11,073 |
| M. R. Leadbetter | low | 1 | 3 | 11,053 |
| Niklaus Wirth | low | 1 | 0 | 11,043 |
| G. Beni | low | 1 | 1 | 10,999 |
| Benjamin Y. H. Liu | low | 1 | 1 | 10,987 |
| James Y. Shah | low | 1 | 1 | 10,960 |
| Christiane Fellbaum | low | 1 | 4 | 10,891 |
| Eric M. Rains | low | 1 | 3 | 10,890 |
| Pascal Paillier | low | 1 | 0 | 10,809 |
| Gregory F. Piepel | low | 1 | 1 | 10,709 |
| Constantin Aliferis | low | 1 | 2 | 10,673 |
| Alonzo Church | low | 1 | 0 | 10,648 |
| Girish Sastry | low | 1 | 30 | 10,643 |
| Charles Santori | low | 1 | 4 | 10,636 |
| Irene Heim | low | 1 | 1 | 10,630 |
| Sam Shleifer | low | 1 | 21 | 10,608 |
| Zoubin Ghahramani | low | 1 | 3 | 10,541 |
| Tomas Pfister | low | 1 | 1 | 10,516 |
| Eugene Galanter | low | 1 | 2 | 10,502 |
| Klaus Mattle | low | 1 | 5 | 10,502 |
| Ran El‐Yaniv | low | 1 | 4 | 10,491 |
| Prafulla Dhariwal | low | 1 | 30 | 10,487 |
| R. L. Rivest | low | 1 | 3 | 10,485 |
| Gretchen Krueger | low | 1 | 30 | 10,468 |
| C. von der Malsburg | low | 1 | 6 | 10,457 |
| Patrick Pantel | low | 1 | 1 | 10,398 |
