Jay B. Dean
Jay B. Dean
collaborator
line weight = collaboration weight
Works in this corpus
| Title | Position | Year | Cited |
|---|---|---|---|
| Efficient Estimation of Word Representations in Vector Space | last | 2013 | 18,186 |
| Distilling the Knowledge in a Neural Network | last | 2015 | 14,099 |
| Efficient Estimation of Word Representations in Vector Space | last | 2013 | 11,714 |
| Google's Neural Machine Translation System: Bridging the Gap between Human and Machine Translation | last | 2016 | 5,668 |
| Machine Learning in Medicine | middle | 2019 | 4,382 |
| Scalable and accurate deep learning with electronic health records | last | 2018 | 2,398 |
| Google’s Multilingual Neural Machine Translation System: Enabling Zero-Shot Translation | last | 2017 | 1,759 |
Is this one person?
This record is probably one person, but at least one signal is weak. Check the evidence below before relying on the totals.
- supportsAn ORCID is claimed by a person, not inferred, so it is the only identity assertion here that a human made.
- weakens4 distinct name form(s) across this row's works. Several unrelated spellings is the usual shape of two people sharing one record.
- supportsAt most 1 distinct institution(s) inside any five-year window, which is a normal career.
- supports81% of this row's works sit in its single largest field.
- neutralConfidence is judged on the 7 work(s) this corpus holds, not on the author's whole output. A single-work row carries little evidence either way.