Greg S. Corrado
Greg S. Corrado
collaborator
line weight = collaboration weight
Works in this corpus
| Title | Position | Year | Cited |
|---|---|---|---|
| Efficient Estimation of Word Representations in Vector Space | middle | 2013 | 18,186 |
| Distributed Representations of Words and Phrases and their Compositionality | middle | 2013 | 18,054 |
| Efficient Estimation of Word Representations in Vector Space | middle | 2013 | 11,714 |
| Google's Neural Machine Translation System: Bridging the Gap between Human and Machine Translation | middle | 2016 | 5,668 |
| A guide to deep learning in healthcare | middle | 2018 | 5,126 |
| Large language models encode clinical knowledge | middle | 2023 | 3,721 |
| International evaluation of an AI system for breast cancer screening | middle | 2020 | 3,279 |
| Scalable and accurate deep learning with electronic health records | middle | 2018 | 2,398 |
| DeViSE: A Deep Visual-Semantic Embedding Model | middle | 2013 | 2,068 |
| Google’s Multilingual Neural Machine Translation System: Enabling Zero-Shot Translation | middle | 2017 | 1,759 |
Is this one person?
This record is probably one person, but at least one signal is weak. Check the evidence below before relying on the totals.
- supportsAn ORCID is claimed by a person, not inferred, so it is the only identity assertion here that a human made.
- weakens4 distinct name form(s) across this row's works. Several unrelated spellings is the usual shape of two people sharing one record.
- supportsAt most 1 distinct institution(s) inside any five-year window, which is a normal career.
- supports77% of this row's works sit in its single largest field.
- neutralConfidence is judged on the 10 work(s) this corpus holds, not on the author's whole output. A single-work row carries little evidence either way.