John R. Anderson
John R. Anderson
collaborator
line weight = collaboration weight
Works in this corpus
| Title | Position | Year | Cited |
|---|---|---|---|
| The Architecture of Cognition | first | 2013 | 6,812 |
| Architecture of Cognition | first | 1983 | 5,111 |
| Intelligent Tutoring Systems | first | 1985 | 3,135 |
| Knowledge tracing: Modeling the acquisition of procedural knowledge | last | 1995 | 2,263 |
| The Atomic Components of Thought | first | 2014 | 2,189 |
| Human Associative Memory | first | 2013 | 2,038 |
| Cognitive Tutors: Lessons Learned | first | 1995 | 1,972 |
| Rules of the Mind | first | 1993 | 1,901 |
| How Can the Human Mind Occur in the Physical Universe? | first | 2007 | 1,497 |
Is this one person?
This record carries a person-claimed ORCID and no signal that it mixes two people.
- supportsAn ORCID is claimed by a person, not inferred, so it is the only identity assertion here that a human made.
- supports1 distinct name form(s) across this row's works, counting a spelled-out given name and its initial as one form.
- supportsAt most 2 distinct institution(s) inside any five-year window, which is a normal career.
- supports84% of this row's works sit in its single largest field.
- neutralConfidence is judged on the 9 work(s) this corpus holds, not on the author's whole output. A single-work row carries little evidence either way.