Quantum principal component analysis
Seth Lloyd, Masoud Mohseni, Patrick Rebentrost
No abstract in the source record.
this paper
works it cites
works citing it
node size = global citations · hover for the full title
What this paper cites, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| Machine learning a probabilistic perspective | 2012 | 9,324 |
| Pattern Recognition and Machine Learning | 2007 | 8,431 |
| Quantum detection and estimation theory | 1969 | 3,889 |
| Quantum Algorithm for Linear Systems of Equations | 2009 | 3,375 |
| Universal Quantum Simulators | 1996 | 3,153 |
| Quantum Support Vector Machine for Big Data Classification | 2014 | 2,010 |
What cites it, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| Quantum machine learning | 2017 | 4,720 |
| Variational quantum algorithms | 2021 | 3,226 |
| Quantum Support Vector Machine for Big Data Classification | 2014 | 2,010 |
| Adiabatic quantum computation | 2018 | 1,597 |
| Quantum Chemistry in the Age of Quantum Computing | 2019 | 1,484 |
Links
Topics
| Quantum Information and Cryptography | Computer Science |
| Quantum Computing Algorithms and Architecture | Computer Science |
| Spectroscopy and Quantum Chemical Studies | Physics and Astronomy |
Is this record sound?
complete
Nothing in this record contradicts itself and no field we check is missing.
- supports3 author record(s) attached.
- supports34 reference(s) recorded.
- neutralThe DOI carries no year to check against.
- supportsA title is present.
Provenance
sha256 59007f057c7dae86…