Essentials of the self-organizing map
No abstract in the source record.
this paper
works it cites
works citing it
node size = global citations · hover for the full title
What this paper cites, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| Least squares quantization in PCM | 1982 | 15,893 |
| Indexing by latent semantic analysis | 1990 | 12,850 |
| Foundations of statistical natural language processing | 1999 | 9,997 |
| Self-organized formation of topologically correct feature maps | 1982 | 9,582 |
| Self-Organization and Associative Memory | 1989 | 8,778 |
| The self-organizing map | 1990 | 8,234 |
| Algorithms for clustering data | 1989 | 6,473 |
| Clustering Algorithms | 1975 | 5,833 |
| Cluster Analysis for Applications | 1973 | 5,152 |
| A Nonlinear Mapping for Data Structure Analysis | 1969 | 3,415 |
| Clustering Algorithms. | 1976 | 2,605 |
| RCV1: A New Benchmark Collection for Text Categorization Research | 2004 | 2,604 |
| GTM: The Generative Topographic Mapping | 1998 | 1,395 |
What cites it, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| Deep Learning: A Comprehensive Overview on Techniques, Taxonomy, Applications and Researc… | 2021 | 2,537 |
Links
Topics
| Neural Networks and Applications | Computer Science |
| Face and Expression Recognition | Computer Science |
| Spectroscopy and Chemometric Analyses | Chemistry |
Is this record sound?
complete
Nothing in this record contradicts itself and no field we check is missing.
- supports1 author record(s) attached.
- supports107 reference(s) recorded.
- supportsThe DOI's year agrees with the publication year.
- supportsA title is present.
Provenance
sha256 7bc26169e93749d1…