Graph based anomaly detection and description: a survey
Leman Akoglu low, Hanghang Tong, Danai Koutra
No abstract in the source record.
this paper
works it cites
works citing it
node size = global citations · hover for the full title
What this paper cites, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| Indexing by latent semantic analysis | 1990 | 12,850 |
| Anomaly detection | 2009 | 11,511 |
| An Introduction to Probability Theory and Its Applications. | 1967 | 6,200 |
| LOF | 2000 | 5,247 |
| ALGORITHMS FOR NON-NEGATIVE MATRIX FACTORIZATION | 2001 | 4,790 |
| LOF | 2000 | 4,009 |
| The computational complexity of probabilistic inference using bayesian belief networks | 1990 | 1,955 |
| SimRank | 2002 | 1,953 |
| Algorithms for Mining Distance-Based Outliers in Large Datasets | 1998 | 1,532 |
| Learning with Drift Detection | 2004 | 1,531 |
What cites it, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| Deep Learning for Anomaly Detection | 2021 | 2,635 |
| Graph convolutional networks: a comprehensive review | 2019 | 1,877 |
| Deep Learning for Anomaly Detection: A Review | 2020 | 1,731 |
Links
Topics
| Anomaly Detection Techniques and Applications | Computer Science |
| Network Security and Intrusion Detection | Computer Science |
| Complex Network Analysis Techniques | Physics and Astronomy |
Is this record sound?
complete
Nothing in this record contradicts itself and no field we check is missing.
- supports3 author record(s) attached.
- supports285 reference(s) recorded.
- neutralThe DOI carries no year to check against.
- supportsA title is present.
Provenance
sha256 88a60cdbb94c6a13…