A Review on Multi-Label Learning Algorithms
The source holds an abstract for this work, but its best open-access copy is under no open licence, which does not permit us to republish the text. Read it at the source below.
this paper
works it cites
works citing it
node size = global citations · hover for the full title
What this paper cites, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| Ensemble Methods in Machine Learning | 2000 | 8,058 |
| Multitask Learning | 1997 | 6,478 |
| ML-KNN: A lazy learning approach to multi-label learning | 2007 | 3,587 |
| A maximum entropy approach to natural language processing | 1996 | 3,129 |
| Multi-Label Classification | 2007 | 2,518 |
| Ensemble Methods | 2012 | 2,469 |
| Classifier chains for multi-label classification | 2011 | 2,307 |
| BoosTexter: A Boosting-based System for Text Categorization | 2000 | 2,200 |
| Ensemble Methods: Foundations and Algorithms | 2012 | 2,064 |
| Large Margin Methods for Structured and Interdependent Output Variables | 2005 | 1,957 |
| Mining Multi-label Data | 2009 | 1,410 |
What cites it, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| A Survey on Multi-Task Learning | 2021 | 2,310 |
| Domain-Specific Language Model Pretraining for Biomedical Natural Language Processing | 2021 | 2,146 |
| A brief introduction to weakly supervised learning | 2017 | 1,911 |
Links
Topics
| Text and Document Classification Technologies | Computer Science |
| Spam and Phishing Detection | Computer Science |
| Algorithms and Data Compression | Computer Science |
Is this record sound?
complete
Nothing in this record contradicts itself and no field we check is missing.
- supports2 author record(s) attached.
- supports150 reference(s) recorded.
- supportsThe DOI's year agrees with the publication year.
- supportsA title is present.
Provenance
sha256 a08467ae9504f237…