A few useful things to know about machine learning
The source holds an abstract for this work, but its best open-access copy is under no open licence, which does not permit us to republish the text. Read it at the source below.
this paper
works it cites
works citing it
node size = global citations · hover for the full title
What this paper cites, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| The Nature of Statistical Learning Theory | 1995 | 39,409 |
| C4.5: Programs for Machine Learning | 1992 | 23,704 |
| Causality | 2009 | 11,477 |
| Learning Deep Architectures for AI | 2009 | 6,951 |
| Learning Deep Architectures for AI | 2009 | 5,077 |
| Causality: Models, Reasoning and Inference | 2001 | 4,831 |
| On the Optimality of the Simple Bayesian Classifier under Zero-One Loss | 1997 | 3,099 |
| Causality: models, reasoning, and inference | 2000 | 2,920 |
| Markov logic networks | 2006 | 2,684 |
| An Empirical Comparison of Voting Classification Algorithms: Bagging, Boosting, and Varia… | 1999 | 2,656 |
| Bayesian Theory | 1994 | 2,168 |
| The Lack of A Priori Distinctions Between Learning Algorithms | 1996 | 1,661 |
What cites it, inside the corpus
Links
Topics
| Machine Learning and Data Classification | Computer Science |
| Bayesian Modeling and Causal Inference | Computer Science |
| Machine Learning and Algorithms | Computer Science |
Is this record sound?
complete
Nothing in this record contradicts itself and no field we check is missing.
- supports1 author record(s) attached.
- supports31 reference(s) recorded.
- neutralThe DOI carries no year to check against.
- supportsA title is present.
Provenance
sha256 a08467ae9504f237…