Trevor Darrell
Trevor Darrell
collaborator
line weight = collaboration weight
Works in this corpus
| Title | Position | Year | Cited |
|---|---|---|---|
| Adversarial Discriminative Domain Adaptation | last | 2017 | 5,087 |
| DeCAF: A Deep Convolutional Activation Feature for Generic Visual Recognition | last | 2013 | 3,564 |
| Adapting Visual Category Models to New Domains | last | 2010 | 2,873 |
| Deep Domain Confusion: Maximizing for Domain Invariance | last | 2014 | 2,354 |
| DeCAF: A Deep Convolutional Activation Feature for Generic Visual\n Recognition | last | 2013 | 1,803 |
| End-to-end training of deep visuomotor policies | middle | 2016 | 1,706 |
| End-to-End Training of Deep Visuomotor Policies | middle | 2015 | 1,400 |
Is this one person?
This record carries a person-claimed ORCID and no signal that it mixes two people.
- supportsAn ORCID is claimed by a person, not inferred, so it is the only identity assertion here that a human made.
- supports2 distinct name form(s) across this row's works, counting a spelled-out given name and its initial as one form.
- supportsAt most 3 distinct institution(s) inside any five-year window, which is a normal career.
- supports86% of this row's works sit in its single largest field.
- neutralConfidence is judged on the 7 work(s) this corpus holds, not on the author's whole output. A single-work row carries little evidence either way.