Black hole: A new heuristic optimization approach for data clustering
No abstract in the source record.
this paper
works it cites
works citing it
node size = global citations · hover for the full title
What this paper cites, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| Particle swarm optimization | 2002 | 48,447 |
| Particle swarm optimization | 2007 | 21,409 |
| Data clustering | 1999 | 13,263 |
| UCI Repository of machine learning databases | 1998 | 10,546 |
| Data clustering: 50 years beyond K-means | 2009 | 9,368 |
| GSA: A Gravitational Search Algorithm | 2009 | 7,401 |
| Particle Swarm Optimization | 2019 | 6,320 |
| A practical tutorial on the use of nonparametric statistical tests as a methodology for c… | 2011 | 5,499 |
| A New Metaheuristic Bat-Inspired Algorithm | 2010 | 4,785 |
| Practical Genetic Algorithms | 2003 | 4,249 |
| Ant colony optimization theory: A survey | 2005 | 2,308 |
| A new optimization method: Big Bang–Big Crunch | 2005 | 1,619 |
| Genetic algorithm-based clustering technique | 2000 | 1,459 |
What cites it, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| Grey Wolf Optimizer | 2014 | 19,144 |
| The Whale Optimization Algorithm | 2016 | 14,509 |
| SCA: A Sine Cosine Algorithm for solving optimization problems | 2016 | 5,696 |
| Moth-flame optimization algorithm: A novel nature-inspired heuristic paradigm | 2015 | 4,645 |
Links
Topics
| Advanced Clustering Algorithms Research | Computer Science |
| Metaheuristic Optimization Algorithms Research | Computer Science |
| Text and Document Classification Technologies | Computer Science |
Is this record sound?
complete
Nothing in this record contradicts itself and no field we check is missing.
- supports1 author record(s) attached.
- supports111 reference(s) recorded.
- supportsThe DOI's year agrees with the publication year.
- supportsA title is present.
Provenance
sha256 59007f057c7dae86…