Efficient algorithms for mining outliers from large data sets
Sridhar Ramaswamy low, Rajeev Rastogi, Kyuseok Shim
The source holds an abstract for this work, but its best open-access copy is under no open licence, which does not permit us to republish the text. Read it at the source below.
this paper
works it cites
works citing it
node size = global citations · hover for the full title
What this paper cites, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| Algorithms for Clustering Data | 1990 | 7,849 |
| Algorithms for clustering data | 1989 | 6,473 |
| LOF | 2000 | 5,247 |
| LOF | 2000 | 4,009 |
| BIRCH | 1996 | 3,918 |
| Algorithms for Mining Distance-Based Outliers in Large Datasets | 1998 | 1,532 |
What cites it, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| Anomaly detection | 2009 | 11,511 |
| LOF | 2000 | 5,247 |
| A Survey of Outlier Detection Methodologies | 2004 | 3,382 |
| A Survey of Clustering Data Mining Techniques | 2006 | 2,815 |
| Deep Learning for Anomaly Detection | 2021 | 2,635 |
| Isolation-Based Anomaly Detection | 2012 | 2,055 |
| Deep Learning for Anomaly Detection: A Review | 2020 | 1,731 |
Links
Topics
| Anomaly Detection Techniques and Applications | Computer Science |
| Advanced Statistical Methods and Models | Mathematics |
| Data Management and Algorithms | Computer Science |
Is this record sound?
complete
Nothing in this record contradicts itself and no field we check is missing.
- supports3 author record(s) attached.
- supports26 reference(s) recorded.
- neutralThe DOI carries no year to check against.
- supportsA title is present.
Provenance
sha256 930f5bc64fea8a60…