A Survey of Outlier Detection Methodologies
Joanna Hodge, Jim Austin low
No abstract in the source record.
this paper
works it cites
works citing it
node size = global citations · hover for the full title
What this paper cites, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| C4.5: Programs for Machine Learning | 1992 | 23,704 |
| Classification and Regression Trees. | 1986 | 21,044 |
| Neural networks for pattern recognition | 1994 | 18,720 |
| Induction of Decision Trees | 1986 | 15,020 |
| Induction of decision trees | 1986 | 12,427 |
| Neural Networks for Pattern Recognition | 1995 | 12,273 |
| UCI Repository of machine learning databases | 1998 | 10,546 |
| Self-Organizing Maps | 1995 | 10,390 |
| BIRCH | 1996 | 3,918 |
| Fast Effective Rule Induction | 1995 | 3,810 |
| A massively parallel architecture for a self-organizing neural pattern recognition machine | 1987 | 2,536 |
| Efficient algorithms for mining outliers from large data sets | 2000 | 1,882 |
| Algorithms for Mining Distance-Based Outliers in Large Datasets | 1998 | 1,532 |
What cites it, inside the corpus
Links
Topics
| Anomaly Detection Techniques and Applications | Computer Science |
| Imbalanced Data Classification Techniques | Computer Science |
| Machine Learning and Data Classification | Computer Science |
Is this record sound?
complete
Nothing in this record contradicts itself and no field we check is missing.
- supports2 author record(s) attached.
- supports87 reference(s) recorded.
- neutralThe DOI carries no year to check against.
- supportsA title is present.
Provenance
sha256 a08467ae9504f237…