David Silver
David Silver
collaborator
line weight = collaboration weight
Works in this corpus
| Title | Position | Year | Cited |
|---|---|---|---|
| Mastering the game of Go with deep neural networks and tree search | first | 2016 | 16,014 |
| Mastering the game of Go without human knowledge | first | 2017 | 9,313 |
| Continuous control with deep reinforcement learning | middle | 2016 | 6,783 |
| Deep Reinforcement Learning with Double Q-Learning | last | 2016 | 6,271 |
| Continuous control with deep reinforcement learning | middle | 2015 | 5,370 |
| Playing Atari with Deep Reinforcement Learning | middle | 2013 | 5,104 |
| A general reinforcement learning algorithm that masters chess, shogi, and Go through self-play | first | 2018 | 3,611 |
| Deep Reinforcement Learning with Double Q-Learning | last | 2016 | 3,516 |
| Grandmaster level in StarCraft II using multi-agent reinforcement learning | last | 2019 | 3,508 |
| Rainbow: Combining Improvements in Deep Reinforcement Learning | last | 2018 | 1,783 |
| Deterministic Policy Gradient Algorithms | first | 2014 | 1,736 |
| Asynchronous Methods for Deep Reinforcement Learning | middle | 2016 | 1,689 |
| Mastering Atari, Go, chess and shogi by planning with a learned model | last | 1,374 |
Is this one person?
This record carries a person-claimed ORCID and no signal that it mixes two people.
- supportsAn ORCID is claimed by a person, not inferred, so it is the only identity assertion here that a human made.
- supports2 distinct name form(s) across this row's works, counting a spelled-out given name and its initial as one form.
- supportsAt most 4 distinct institution(s) inside any five-year window, which is a normal career.
- supports68% of this row's works sit in its single largest field.
- neutralConfidence is judged on the 13 work(s) this corpus holds, not on the author's whole output. A single-work row carries little evidence either way.