Markov games as a framework for multi-agent reinforcement learning
No abstract in the source record.
this paper
works it cites
works citing it
node size = global citations · hover for the full title
What this paper cites, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| Q-learning | 1992 | 9,099 |
| Some Studies in Machine Learning Using the Game of Checkers | 1959 | 4,416 |
| Technical Note: Q-Learning | 1992 | 3,773 |
| Dynamic Programming and Markov Processes. | 1961 | 3,461 |
| Multi-Agent Reinforcement Learning: Independent vs. Cooperative Agents | 1993 | 1,857 |
What cites it, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| Mastering the game of Go with deep neural networks and tree search | 2016 | 16,014 |
| Mastering the game of Go without human knowledge | 2017 | 9,313 |
| Reinforcement Learning: A Survey | 1996 | 8,953 |
| A Comprehensive Survey of Multiagent Reinforcement Learning | 2008 | 2,256 |
Links
Topics
| Reinforcement Learning in Robotics | Computer Science |
| Game Theory and Applications | Decision Sciences |
| Artificial Intelligence in Games | Computer Science |
Is this record sound?
complete
Nothing in this record contradicts itself and no field we check is missing.
- supports1 author record(s) attached.
- supports20 reference(s) recorded.
- neutralThe DOI carries no year to check against.
- supportsA title is present.
Provenance
sha256 46f669157f96ea35…